ООО НПФ "Авторские Технологии"
Прочие комплектующие
Все цены указаны в USD, расчеты по курсу ЦБ РФ плюс 1% на дату выписки счета
.
| Manufacture | Part Number | Pkg | ROHM / Аналоги | Description | Склад | $100 | $300 | $1000 |
| Other Quartz Crystal. |
| JAUCH | Q-6,0-MG3A-30-50/100-T1 (#102926) | MG3A | . | F=6.0MHz ±50ppm @ 25°C, Cload=30pF, Ft=±100 ppm, Ta=-40…85°C | 0 | $1,643 | $1,564 | $1,360 |
| JAUCH | Q-6,0-SMU4-30-30/50 (#10237003) | SMU4 (SMD) | . | F=6.0MHz ±30ppm @ 25°C, Cload=30pF, Ft=±50 ppm, Ta=-20…70°C, SMD/REEL | 0 | $0,604 | $0,575 | $0,500 |
| JAUCH | Q-8,0-MG3A-30-50/100-T1 (#101355) | MG3A | . | F=8.0MHz ±50ppm @ 25°C, Cload=30pF, Ft=±100 ppm, Ta=-40…85°C | 0 | $1,643 | $1,564 | $1,360 |
| Sensors & Signal Conditioners |
| Analog Device | AD22105AR | SOIC8 | . | Low Voltage, Resistor Programm. Termost. Switch | 0 | $2,145 | $2,042 | $1,944 |
| Analog Device | TMP36GT9 | TO92 | . | Low Voltage Temperature Sensor, 10mV/C ,–40/+125C | 48 | $0,783 | $0,775 | $0,767 |
| Motorola | MPX100A | . | . | Case 344-15 , Integrated Uncompensated Pressure Sensor(0 / 100kPa), Full Scale Span 60mV(0.6 mV/kPa), Linearity ±0.25%, Vs = 3 to 6V ,Ta = -40°C to +125°C | 5 | $10,626 | $9,660 | $9,200 |
| Motorola | MPX5010GP | . | . | Pressure Sensor | 12 | $21,200 | $21,200 | $21,200 |
| Motorola | MPXV5010GC6U | . | . | Pressure Sensor | 0 | $31,878 | $28,980 | $27,600 |
| NSC | LM35CZ | . | . | Temperature Sensor | 0 | $4,186 | $3,805 | $3,623 |
| RF-components |
| Analog Device | ADF4113BRU | . | . | PLL Frequency Synthesizers, | 0 | $5,162 | $4,916 | $4,681 |
| Analog Device | ADF4116BRU | . | . | PLL Frequency Synthesizers, 0.55GHz | 10 | $3,070 | $2,923 | $2,783 |
| Motorola | MC145220F | SOG20 | . | Obsolete, Dual 1.1GHz PLL Frequency Synthesizer with serial interface , Vs = 2.7 to 5.5 V, Top = – 40 to 85°C | 0 | $8,369 | $7,970 | $7,590 |
| Motorola | MC13155D | . | . | SO16, Video Speed FM IF 250MHz | 0 | $7,108 | $6,461 | $6,153 |
| Interface Product |
| Analog Device | ADM101EARM | DIP16 | . | Craft Port™ Tiny RS-232 Transceiver to Portable Applications | 0 | $1,813 | $1,726 | $1,643 |
| Analog Device | ADM202EAN | PDIP16 | . | EMI/EMC Compliant, ±15 kV ESD Protected, RS-232 Line Drivers/Receivers, +5V, 230KBps, Ta=-40…85C | 0 | $1,706 | $1,624 | $1,546 |
| Analog Device | ADM202EARN | SOIC16 | . | EMI/EMC Compliant, ±15 kV ESD Protected, RS-232 Line Drivers/Receivers, +5V, 230KBps, Ta=-40…85C | 0 | $1,706 | $1,624 | $1,546 |
| Analog Device | ADM202EARW | WSOIC16 | . | EMI/EMC Compliant, ±15 kV ESD Protected, RS-232 Line Drivers/Receivers, +5V, 230KBps, Ta=-40…85C | 0 | $1,706 | $1,624 | $1,546 |
| Analog Device | ADM202JN | PDIP16 | . | CMOS RS-232 Transceiver with 2 Drivers & 2 Receivers, +5V, 120KBps, 0.1 µF, Ta=0…70C | 20 | $1,617 | $1,540 | $1,466 |
| Analog Device | ADM202JRN | SOIC16 | . | CMOS RS-232 Transceiver with 2 Drivers & 2 Receivers, +5V, 120KBps, 0.1 µF, Ta=0…70C | 0 | $1,617 | $1,540 | $1,466 |
| Analog Device | ADM202JRW | WSOIC16 | . | CMOS RS-232 Transceiver with 2 Drivers & 2 Receivers, +5V, 120KBps, 0.1 µF, Ta=0…70C | 0 | $1,617 | $1,540 | $1,466 |
| Analog Device | ADM203JN | PDIP20 | . | CMOS RS-232 Transceiver with 2 Drivers & 2 Receivers, +5V, 120KBps, Ta=0…70C | 0 | $3,605 | $3,433 | $3,269 |
| Analog Device | ADM232AAN | PDIP16 | . | High speed, CMOS RS-232 line drivers/receivers, +5V, 200KBps, Ta=-40…85C | 0 | $1,901 | $1,810 | $1,723 |
| Analog Device | ADM232AARN | SOIC16 | . | High speed, CMOS RS-232 line drivers/receivers, +5V, 200KBps, Ta=-40…85C | 0 | $1,901 | $1,810 | $1,723 |
| Analog Device | ADM232AARW | WSOIC16 | . | High speed, CMOS RS-232 line drivers/receivers, +5V, 200KBps, Ta=-40…85C | 0 | $1,901 | $1,810 | $1,723 |
| Analog Device | ADM232LAN | PDIP16 | . | Low Power, CMOS RS-232 Transceiver with 2 Drivers/Receivers, +5V, 120KBps, Ta=-40…+85C | 0 | $1,813 | $1,726 | $1,643 |
| Analog Device | ADM232LAR | SOIC16 | . | Low Power, CMOS RS-232 Transceiver with 2 Drivers/Receivers, +5V, 120KBps, Ta=-40…+85C | 0 | $1,813 | $1,726 | $1,643 |
| Analog Device | ADM232LJN | PDIP16 | . | Low Power, CMOS RS-232 Transceiver with 2 Drivers/Receivers, +5V, 120KBps, Ta=0…+70C | 0 | $1,813 | $1,726 | $1,643 |
| Analog Device | ADM232LJR | SOIC16 | . | Low Power, CMOS RS-232 Transceiver with 2 Drivers/Receivers, +5V, 120KBps, Ta=0…+70C | 0 | $1,813 | $1,726 | $1,643 |
| Analog Device | ADM485AN | PDIP8 | . | Low Power EIA RS-485 Transceiver, +5V, 5MBps, Ta=-40…+85C | 59 | $1,813 | $1,726 | $1,643 |
| Analog Device | ADM485AR | SOIC8 | . | Low Power EIA RS-485 Transceiver, +5V, 5MBps, Ta=-40…+85C | 0 | $1,813 | $1,726 | $1,643 |
| Analog Device | ADM485JN | PDIP8 | . | Low Power EIA RS-485 Transceiver, +5V, 5MBps, Ta=0…+70C | 0 | $1,617 | $1,540 | $1,466 |
| Analog Device | ADM485JR | SOIC8 | . | Low Power EIA RS-485 Transceiver, +5V, 5MBps, Ta=0…+70C | 0 | $1,617 | $1,540 | $1,466 |
| MCU Supervisors & Reset generator |
| Analog Device | ADM705AN | DIP8 | (MAX705) | Supervisory Circuits , Supply-Voltage Monitor 4.65V, Watchdog Timer 1600ms , Top = -40°C to +85°C | 0 | $1,903 | $1,812 | $1,725 |
| Analog Device | ADM706AN | DIP8 | (MAX706) | Supervisory Circuits , Supply-Voltage Monitor 4.40V | 0 | $1,510 | $1,438 | $1,369 |
| Analog Device | ADM706PAR | SO8 | . | Supervisory Circuits , Supply-Voltage Monitor 2.63V | 0 | $1,903 | $1,812 | $1,725 |
| Analog Device | ADM708AN | DIP8 | . | Supervisory Circuits , Supply-Voltage Monitor 4.40V | 0 | $1,903 | $1,812 | $1,725 |
| Analog Device | ADM708AR | SO8 | . | Supervisory Circuits , Supply-Voltage Monitor 4.40V | 0 | $1,510 | $1,438 | $1,369 |
| Analog Device | ADM1232AN | DIP8 | (MAX1232/DS1232) | Microprocessor Supervisory Circuit (Vs), Voltage Monitor 4.5 to 4.75 V, STROBE Monitor 150 to 1200ms , Top = -40°C to +85°C | 71 | $0,801 | $0,762 | $0,725 |
| Dallas | DS1833-10 | TO92 | . | TO92 , EconoReset , sup 5V, 10% ,-40/+85C | 0 | 2 | 1,819 | 1,8 |
| ON Semiconductor | MAX809LTR | SOT23 | . | SOT-23, 3-pin Microprocessor Reset Monitors, Vs = 1 to 5.5V, Vth = 4.63V, Reset Output Active Low 240ms, Top = -40°C to 105°C ( Marking SPW) 3000 Tape/Reel | 0 | $0,998 | $0,907 | $0,863 |
| ON Semiconductor | MAX810LTR | SOT23 | . | SOT-23, 3-pin Microprocessor Reset Monitors, Vs = 1 to 5.5V, Vth = 4.63V, Reset Output Active High 240ms, Top = -40°C to 105°C ( Marking K1) 3000 Tape/Reel | 0 | $0,998 | $0,907 | $0,863 |
| Maxim | MAX810LEUR-T | SOT23 | . | SOT-23, Microprocessor Reset Circuits , Vs = 5V, Vth = 4.63V, Active-High RESET, Push-Pull Outputs ,Top = -40°C to 105°C ( Marking AGAA) | 0 | 1,9 | 1,728 | 1,71 |
| Maxim | MAX813LCPA | DIP8 | . | . | 87 | $0,000 | $0,000 | $0,000 |
| Maxim | MAX8211CPA-2 | DIP8 | . | Microprocessor Voltage Monitor , Vs = 2.0 to 16.5V, ±40mV Threshold Accuracy, Iout = 7mA(open-drain), on/off = 40us/1.5ms ,Top = 0°C to +70°C | 0 | 3,7 | 3,7 | 3,7 |
| ON Semiconductor | MC33064P-5 | TO92 | . | TO92 , Undervolt Sensing , Comp 4.6V, in -1/+10V, reset 10/60mA ,-40+85C | 0 | 0,47 | 0,428 | 0,42 |
| ON Semiconductor | MC34064P-5 | TO92 | . | TO92 , Undervolt Sensing , Comp. 4.6V, in -1/+10V, 0/+70C | 0 | 0,45 | 0,45 | 0,45 |
| ON Semiconductor | MC33164D-3 | . | . | SO8 , Undervoltage Sensing(3V) , in -1/+12V, comp 2.65V, reset >6mA ,-40/+125C | 0 | $0,293 | $0,266 | $0,253 |
| ON Semiconductor | MC33164D-5 | . | . | SO8 , Undervoltage Sensing(5V) , in-/+12V, comp 4.27V, reset >6mA ,-40/+125C | 0 | $0,479 | $0,435 | $0,414 |
| ON Semiconductor | MC33164P-5 | TO92 | . | Undervoltage Sensing(5V) , in -1/12V, comp 4.27V, reset >6mA ,-40/+125C | 0 | $0,334 | $0,303 | $0,288 |
| STM | TS831-5ID | SO8 | . | Micropower Voltage Supervisor Reset Active Low , Vcc = 1 to 5.5 V, Vthi = 4.33 V, V thd = 4.21V, tphl = 20 us , Top = -40 to +85 °C | 0 | 0,48 | 0,48 | 0,48 |
| STM | TS831-5IZ | TO92 | . | Micropower Voltage Supervisor Reset Active Low , Vcc = 1 to 5.5 V, Vthi = 4.33 V, V thd = 4.21V, tphl = 20 us , Top = -40 to +85 °C | 0 | $0,931 | $0,846 | $0,805 |
| EEPROM |
| Atmel | AT93C46-10PI-2.7 | PDIP8 | . | 1 Kbit Serial Microwire Bus EEPROM, bytes (x8) or words (x16), Vs=4.5V to 5.5V, Erase/Write Cycle time 10ms, Clock Frequency 1MHz | 4 | $0,267 | $0,242 | $0,230 |
| Atmel | AT93C46-SC | SOIC8 | . | 1 Kbit Serial Microwire Bus EEPROM, bytes (x8) or words (x16), Vs=4.5V to 5.5V, Erase/Write Cycle time 10ms, Clock Frequency 1MHz | 75 | $0,334 | $0,303 | $0,288 |
| TN28F001BX-B120 | . | . | . | 0 | . | . | . |
| Special Function Components |
| STM | L9637D | SOIC8 | . | ISO 9141 INTERFACE, Vcc=3.0 to 7.0 V, Vss=4.5 to 36 V, Vin=-24V to Vss, Icc=1.4 to 2.3 mA, Tj= -40 to 150 °C | 0 | $1,890 | $1,718 | $1,636 |
| Motorola | MC33199D | SOIC14 | . | ISO 9141 SERIAL LINK DRIVER , Top = – 40° to +125°, / Diagnosis System ISO 9141/ | 0 | $1,462 | $1,329 | $1,265 |
| Motorola | MC33290D | SOIC8 | . | ISO K LINE SERIAL LINK INTERFACE , Vs = 8.0 to 18 V, Top = –40 to 125°C , / Diagnosis System ISO 9141/ | 0 | $1,329 | $1,208 | $1,150 |
| STM | NE555N | DIP8 | (КР1006ВИ1) | General Purpose Bipolar Timer , Fmax = 500kHz , Vs = 4.5 to 18V, Iout = 200mA , Stability 0.005% per°C , Top = 0°C to +70°C | 0 | $0,153 | $0,139 | $0,132 |
| Analog | ADE7755AN | DIP24 | . | Счетчик эл. энергии с вых по частоте, -40..+85°C | 0 | $4,084 | $3,889 | $3,703 |
| Analog | ADE7755ARS | SSOP24 | . | Счетчик эл. энергии с вых по частоте, -40..+85°C | 0 | $3,234 | $3,080 | $2,933 |
| Analog | ADE7756AN | DIP20 | . | Счетчик эл. энергии с посл. интерфейсом, -40..+85°C | 0 | $4,261 | $4,058 | $3,864 |
| Analog | ADE7756ARS | SSOP20 | . | Счетчик эл. энергии с посл. интерфейсом, -40..+85°C | 0 | $3,906 | $3,720 | $3,542 |
| Analog | ADE7756AN | . | . | Счетчик эл. энергии с вых по частоте без кварца, NSOIC16 -40..+85°C | 0 | $3,018 | $2,874 | $2,737 |
| Analog | ADE7756ARS | . | . | Счетчик эл. энергии с посл. интерфейсом, di/dt Вх SSOP -40..+85°C | 0 | $5,554 | $5,289 | $5,037 |
| Analog | AD654JN | DIP8 | . | Volt-Freq Converter , 500 kHz, Vcc=5V, Iq=2.5mA, Acc=0.4% , -40/+85C | 0 | $6,785 | $6,461 | $6,153 |
| Analog | AD654JR | SO8 | . | Volt-Freq Converter , 500 kHz, Vcc=5V, Iq=2.5mA, Acc=0.4% , -40/+85C | 0 | $6,785 | $6,461 | $6,153 |
| Voltage Converter Modules |
| Peak Electronics | P10AU-053R3E | SIP4 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=3.3/400mA, 1000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10AU-0505E | SIP4 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=5V/400mA, 1000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10AU-0512E | SIP4 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=12V/167mA, 1000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10AU-123R3E | SIP4 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=3.3V/400mA, 1000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10AU-1205E | SIP4 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=5V/400mA, 1000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10AU-1212E | SIP4 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=12V/167mA, 1000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10AU-2405E | SIP4 | . | DC/DC, 2W, Uin=21.6-24.6V, Uout=5V/400mA, 1000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $7,786 | $7,415 | $7,061 |
| Peak Electronics | P10AU-2412E | SIP4 | . | DC/DC, 2W, Uin=21.6-24.6V, Uout=12V/157mA, 1000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $7,786 | $7,415 | $7,061 |
| Peak Electronics | P10IU-0505E | SIP4 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=5V/400mA, 3000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $8,281 | $7,886 | $7,510 |
| Peak Electronics | P10IU-0512E | SIP4 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=12V/167mA, 3000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $8,281 | $7,886 | $7,510 |
| Peak Electronics | P10IU-1205E | SIP4 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=5V/400mA, 3000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $8,281 | $7,886 | $7,510 |
| Peak Electronics | P10IU-1212E | SIP4 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=12V/167mA, 3000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $8,281 | $7,886 | $7,510 |
| Peak Electronics | P10IU-2405E | SIP4 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=5V/400mA, 3000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $9,636 | $9,177 | $8,740 |
| Peak Electronics | P10IU-2412E | SIP4 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=12V/167mA, 3000V isol, Ta=40…+85C, 11.7x6x10.2mm | 0 | $9,636 | $9,177 | $8,740 |
| Peak Electronics | P10CU-0505E | SIP7 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=5V/400mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10CU-0505Z | SIP7 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=±5V/±200mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10CU-0512E | SIP7 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=12V/167mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10CU-0512Z | SIP7 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=±12V/±84mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10CU-0515Z | SIP7 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=±15V/±67mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10CU-1205E | SIP7 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=5V/400mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10CU-1205Z | SIP7 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=±5V/±200mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10CU-1212E | SIP7 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=12V/167mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10CU-1212Z | SIP7 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=±12V/±84mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10CU-1215Z | SIP7 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=±15V/±67mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10CU-2405E | SIP7 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=5V/400mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $7,786 | $7,415 | $7,061 |
| Peak Electronics | P10CU-2405Z | SIP7 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=±5V/±200mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $7,786 | $7,415 | $7,061 |
| Peak Electronics | P10CU-2412E | SIP7 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=12V/167mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $7,786 | $7,415 | $7,061 |
| Peak Electronics | P10CU-2412Z | SIP7 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=±12V/±84mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $7,786 | $7,415 | $7,061 |
| Peak Electronics | P10CU-2415Z | SIP7 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=±15V/±67mA, 1000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $7,786 | $7,415 | $7,061 |
| Peak Electronics | P10LU-0505E | SIP7 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=5V/400mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $8,876 | $8,453 | $8,050 |
| Peak Electronics | P10LU-0505Z | SIP7 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=±5V/±200mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $8,876 | $8,453 | $8,050 |
| Peak Electronics | P10LU-0512E | SIP7 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=12V/167mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $8,876 | $8,453 | $8,050 |
| Peak Electronics | P10LU-0515E | SIP7 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=15V/134mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $8,876 | $8,453 | $8,050 |
| Peak Electronics | P10LU-0515Z | SIP7 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=±15V/±67mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $8,876 | $8,453 | $8,050 |
| Peak Electronics | P10LU-1205E | SIP7 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=5V/400mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $8,876 | $8,453 | $8,050 |
| Peak Electronics | P10LU-1205Z | SIP7 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=±5V/±200mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $8,876 | $8,453 | $8,050 |
| Peak Electronics | P10LU-1212E | SIP7 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=12V/167mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $8,876 | $8,453 | $8,050 |
| Peak Electronics | P10LU-1212Z | SIP7 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=±12V/±84mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $8,876 | $8,453 | $8,050 |
| Peak Electronics | P10LU-2405E | SIP7 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=5V/400mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $9,890 | $9,419 | $8,970 |
| Peak Electronics | P10LU-2405Z | SIP7 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=±5V/±200mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $9,890 | $9,419 | $8,970 |
| Peak Electronics | P10LU-2412E | SIP7 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=12V/167mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $9,890 | $9,419 | $8,970 |
| Peak Electronics | P10LU-2412Z | SIP7 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=±12V/±84mA, 3000V isol, Ta=40…+85C, 19.5x6x9.5mm | 0 | $9,890 | $9,419 | $8,970 |
| Peak Electronics | P10DU-0505E | DIP14 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=5V/400mA, 1000V isol, Ta=40…+85C, 20.4x10.2x6.9mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10DU-0512Z | DIP14 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=±12V/±84mA, 1000V isol, Ta=40…+85C, 20.4x10.2x6.9mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10DU-0515Z | DIP14 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=±15V/±67mA, 1000V isol, Ta=40…+85C, 20.4x10.2x6.9mm | 0 | $6,797 | $6,473 | $6,164 |
| Peak Electronics | P10SG-0505EH52 | DIP24 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=5V/400mA, 5200V isol, Ta=25…+71C, 31.8x20.4x10.2mm | 0 | $12,426 | $11,834 | $11,270 |
| Peak Electronics | P10SG-0505EM | DIP24 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=5V/400mA, 1000V isol, Ta=25…+71C, 31.8x20.4x10.2mm | 0 | $9,383 | $8,936 | $8,510 |
| Peak Electronics | P10SG-0505ZH52 | DIP24 | . | DC/DC, 2W, Uin=4.5-5.5V, Uout=±5V/±200mA, 5200V isol, Ta=25…+71C, 31.8x20.4x10.2mm | 0 | $16,483 | $15,698 | $14,950 |
| Peak Electronics | P10SG-1212EH52 | DIP24 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=12V/167mA, 5200V isol, Ta=25…+71C, 31.8x20.4x10.2mm | 0 | $12,426 | $11,834 | $11,270 |
| Peak Electronics | P10SG-1212ZH52 | DIP24 | . | DC/DC, 2W, Uin=10.8-13.2V, Uout=±12V/±84mA, 5200V isol, Ta=25…+71C, 31.8x20.4x10.2mm | 0 | $17,751 | $16,905 | $16,100 |
| Peak Electronics | P10SG-2405EH30M | DIP24 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=5V/400mA, 3000V isol, Ta=25…+71C, 31.8x20.4x10.2mm | 0 | $13,948 | $13,283 | $12,650 |
| Peak Electronics | P10SG-2412ZH30M | DIP24 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=±12V/±84mA, 3000V isol, Ta=25…+71C, 31.8x20.4x10.2mm | 0 | $13,948 | $13,283 | $12,650 |
| Peak Electronics | P10SG-2415ZH30M | DIP24 | . | DC/DC, 2W, Uin=21.6-26.4V, Uout=±15V/±67mA, 3000V isol, Ta=25…+71C, 31.8x20.4x10.2mm | 0 | $19,019 | $18,113 | $17,250 |
| LCD Modules |
| PowerTip | PC1602ARS-HNH-G | . | . | 16Х2 Симв. ЖКИ без подсветки тип H, 6:00 р.темп. -20°С..+70°С | 1 | $3,551 | $3,381 | $3,220 |
| PowerTip | PC1602LRS-FSH-H | . | . | 16Х2 Симв. ЖКИ с LED подсветкой, тип L | 1 | $17,396 | $16,567 | $15,778 |
| PowerTip | PC1602LRS-LNH-H | . | . | 16Х2 Симв. ЖКИ с LED подсветкой, тип L, 6:00 р.темп. -20°С..+70°С | 2 | $17,396 | $16,567 | $15,778 |
| PowerTip | PG12864LRS-FTA-H | . | . | 128Х64 Граф. ЖКИ c LED подсветкой, тип F, c контр. 6:00 р.темп. -20°С..+70°С | 0 | $41,080 | $39,123 | $37,260 |
| PowerTip | PG12864LRS-ANN-H | . | . | 128Х64 Граф. ЖКИ c LED подсветкой, тип А, без контр. 6:00 р.темп. -20°С..+70°С | 2 | $32,649 | $31,094 | $29,613 |
| Other Stuff |
| International Rectifier | 403CNQ100 | TO-244 | . | . | 0 | $65,930 | $62,790 | $59,800 |
| STM | FLC01-200H | TO-92 | . | . | 0 | $0,546 | $0,520 | $0,495 |
| . | OPA452TA | . | . | . | 0 | $6,086 | $5,796 | $5,520 |
| Analog | AD9071BR | . | . | . | 0 | $82,553 | $78,621 | $74,877 |
| VLSI | VS1001K | SOIC28 | . | MP3 decoder | 0 | $29,500 | $29,500 | $29,500 |
| USB Drivers, Controllers & etc. |
| FTDI | FT8U232AM | MQFP32 | . | USB Converter | 0 | $10,000 | $8,000 | $6,700 |
| FTDI | FT8U245AM | MQFP32 | . | USB Converter | 0 | $10,000 | $8,000 | $6,700 |
| FTDI | FT232BM | MQFP32 | . | USB Converter | 0 | $10,000 | $8,000 | $6,700 |
| FTDI | FT245BM | MQFP32 | . | USB Converter | 0 | $10,000 | $8,000 | $6,700 |
| FTDI | FT8U100AX | PQFP100 | . | USB Multifunctional Controller | 0 | $14,000 | $12,000 | $10,000 |
| FTDI | DLP FLASH Programmer | . | . | DLP FLASH Programmer for DLP 245PB | 0 | $150,000 | $150,000 | $150,000 |
| FTDI | DLP USB232M EB | . | . | DLP USB232M Evaluation Board for FT232BM | 0 | $60,000 | $58,000 | $55,000 |
| FTDI | DLP USB245M EB | . | . | DLP USB245M Evaluation Board for FT245BM | 0 | $60,000 | $58,000 | $55,000 |
| FTDI | DLP USB245PB EB | . | . | DLP USB245PB Evaluation Board for FT245BM | 0 | $150,000 | $150,000 | $150,000 |
| FTDI | FT8U232AM EC | . | . | FT8U232AM Evaluation Cable (RS232<->USB) | 0 | $60,000 | $58,000 | $55,000 |
| FTDI | USB DLP1 EB | . | . | USB DLP1 Evaluation Board for FT8U245AM | 0 | $60,000 | $58,000 | $55,000 |
| FTDI | USB MOD1 EB | . | . | USB MOD1 Evaluation Board for FT8U232AM | 0 | $60,000 | $58,000 | $55,000 |
