ООО НПФ "Авторские Технологии"
Микросхемы источников питания
Все цены указаны в USD, расчеты по курсу ЦБ РФ плюс 1% на дату выписки счета.
| Manufacture | Part Number | Pkg | ROHM / Аналоги | Description | Склад | $100 | $300 | $1000 |
| Linear Voltage Regulators, fixed voltage (Линейные регуляторы напряжения, фиксированое напряжение), Iout<100mA |
| ON Semiconductor | MC78LC30HT1 | SOT89 | 78LC03 | Positive linear voltage regulator, Uout=3V±2.5%, Iout=50mA, Uin=12V, Tj=-40...+85C, Vdo=40mV@Io=1mA, Marking 0C | 0 | $0,486 | $0,441 | $0,420 |
| ON Semiconductor | MC78LC33HT1 | SOT89 | 78LC033 | Positive linear voltage regulator, Uout=3.3V±2.5%, Iout=50mA, Uin=12V, Tj=-40...+85C, Vdo=40mV@Io=1mA, Marking 3C | 0 | $0,486 | $0,441 | $0,420 |
| ON Semiconductor | MC78LC50HT1 | SOT89 | 78LC05 | Positive linear voltage regulator, Uout=5V±2.5%, Iout=50mA, Uin=12V, Tj=-40...+85C, Vdo=40mV@Io=1mA, Marking 0E | 0 | $0,486 | $0,441 | $0,420 |
| ON Semiconductor | MC78LC50NTR | SOT23-5 | 78LC05 | Positive linear voltage regulator, Uout=5V±2.0%, Iout=100mA, Uin=12V, Tj=-40...+85C, Vdo=30mV@Io=1mA, Marking LAN | 0 | $0,482 | $0,459 | $0,437 |
| NSC | LM4040AIM3X-2.5 | SOT23 | . | Precision Micropower Shunt Voltage Reference, Uout=2.50V±0.1%, Iout=0.06…15mA, Tj=-40...+85C, Kt=100ppm/C | 0 | . | . | . |
| NSC | LM4040AIM3-10.0 | SOT23 | . | Precision Micropower Shunt Voltage Reference, Uout=10.0V±0.1%, Iout=0.1…15mA, Tj=-40...+85C, Kt=100ppm/C | 0 | . | . | . |
| NSC | LM4040BIM3-10.0 | SOT23 | . | Precision Micropower Shunt Voltage Reference, Uout=10.0V±0.2%, Iout=0.1…15mA, Tj=-40...+85C, Kt=100ppm/C | 0 | 1,92 | 1,92 | 1,92 |
| NSC | LM4050BIM3-2.5 | SOT23 | . | Precision Micropower Shunt Voltage Reference, Uout=2.50V±0.2%, Iout=0.06…15mA, Tj=-40...+85C, Kt=50ppm/C | 0 | . | . | . |
| NSC | LM4040BIZ-5.0 | SOT23 | . | Precision Micropower Shunt Voltage Reference, Uout=5.00V±0.2%, Iout=0.06…15mA, Tj=-40...+85C, Kt=50ppm/C | 0 | $1,155 | $1,100 | $1,047 |
| Linear Voltage Regulators, fixed voltage (Линейные регуляторы напряжения, фиксированое напряжение), Iout=100mA |
| STM | L78L05ACZ | TO92 | 78L05 | Positive linear voltage regulator, Uout=5V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V | 5 | $0,166 | $0,158 | $0,150 |
| ON Semiconductor | MC78L05ABD | SO8 | 78L05 | Positive linear voltage regulator, Uout=5V±5%, Iout=0.1A, Uin=30V, Tj=-40...+125C, Vdo=1.7V | 4 | $0,250 | $0,227 | $0,206 |
| ON Semiconductor | MC78L05ABP | TO92 | 78L05 | Positive linear voltage regulator, Uout=5V±5%, Iout=0.1A, Uin=30V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,295 | $0,268 | $0,243 |
| ON Semiconductor | MC78L05ACD | SO8 | 78L05 | Positive linear voltage regulator, Uout=5V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V | 0 | $0,197 | $0,179 | $0,162 |
| Texas Instruments | uA78L05ACLP | TO92 | 78L05 | Positive linear voltage regulator, Uout=5V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V | 0 | $0,138 | $0,125 | $0,119 |
| Fairchild Semiconductor | KA78L06AZTA | TO92 | 78L06 | Positive linear voltage regulator, Uout=6V±5%, Iout=0.1A, Uin=30V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,237 | $0,215 | $0,195 |
| Texas Instruments | uA78L06ACLP | TO92 | 78L06 | Positive linear voltage regulator, Uout=6V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V | 0 | $0,250 | $0,227 | $0,206 |
| STM | L78L08ACZ | TO92 | 78L08 | Positive linear voltage regulator, Uout=8V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V | 0 | $0,237 | $0,215 | $0,195 |
| STM | L78L09ABD | SO8 | 78L09 | Positive linear voltage regulator, Uout=9V±5%, Iout=0.1A, Uin=30V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,315 | $0,286 | $0,260 |
| STM | L78L09ACZ | TO92 | 78L09 | Positive linear voltage regulator, Uout=9V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V | 50 | $0,211 | $0,191 | $0,181 |
| STM | L78L12ACZ | TO92 | 78L12 | Positive linear voltage regulator, Uout=12V±5%, Iout=0.1A, Uin=35V, Tj=0...+125C, Vdo=1.7V | 0 | $0,237 | $0,215 | $0,195 |
| ON Semiconductor | MC78L12ABD | SO8 | 78L12 | Positive linear voltage regulator, Uout=12V±5%, Iout=0.1A, Uin=35V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,240 | $0,218 | $0,207 |
| ON Semiconductor | MC78L12ABP | TO92 | 78L12 | Positive linear voltage regulator, Uout=12V±5%, Iout=0.1A, Uin=35V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,295 | $0,268 | $0,243 |
| ON Semiconductor | MC78L12ACP | TO92 | 78L12 | Positive linear voltage regulator, Uout=12V±5%, Iout=0.1A, Uin=35V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,168 | $0,152 | $0,144 |
| NSC | LM78L15ACM | SO8 | 78L15 | Positive linear voltage regulator, Uout=15V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V, CK | 0 | $0,237 | $0,215 | $0,195 |
| ON Semiconductor | MC78L15ACP | TO92 | 78L15 | Positive linear voltage regulator, Uout=15V±5%, Iout=0.1A, Uin=35V, Tj=0...+125C, Vdo=1.7V | 0 | $0,341 | $0,310 | $0,281 |
| STM | L79L05ACZ | TO92 | 79L05 | Negative linear voltage regulator, Uout=5V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V | 50 | $0,211 | $0,191 | $0,181 |
| ON Semiconductor | MC79L05ABD | SO8 | 79L05 | Negative linear voltage regulator, Uout=5V±5%, Iout=0.1A, Uin=30V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,315 | $0,286 | $0,260 |
| ON Semiconductor | MC79L05ABP | TO92 | 79L05 | Negative linear voltage regulator, Uout=5V±5%, Iout=0.1A, Uin=30V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,355 | $0,322 | $0,292 |
| Motorola | MC79L05ACP | TO92 | 79L05 | Negative linear voltage regulator, Uout=5V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V | 0 | $0,211 | $0,191 | $0,173 |
| STM | L79L08ACZ | TO92 | 79L08 | Negative linear voltage regulator, Uout=8V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V | 0 | $0,237 | $0,215 | $0,195 |
| STM | L79L09ACZ | TO92 | 79L09 | Negative linear voltage regulator, Uout=9V±5%, Iout=0.1A, Uin=30V, Tj=0...+125C, Vdo=1.7V | 15 | $0,260 | $0,236 | $0,224 |
| STM | L79L12ACZ | TO92 | 79L12 | Negative linear voltage regulator, Uout=12V±5%, Iout=0.1A, Uin=35V, Tj=0...+125C, Vdo=1.7V | 50 | $0,085 | $0,077 | $0,073 |
| ON Semiconductor | MC79L12ABD | SO8 | 79L12 | Negative linear voltage regulator, Uout=12V±5%, Iout=0.1A, Uin=35V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,275 | $0,250 | $0,227 |
| ON Semiconductor | MC79L12ABP | TO92 | 79L12 | Negative linear voltage regulator, Uout=12V±5%, Iout=0.1A, Uin=35V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,335 | $0,304 | $0,276 |
| ON Semiconductor | MC79L12ACP | TO92 | 79L12 | Negative linear voltage regulator, Uout=12V±5%, Iout=0.1A, Uin=35V, Tj=0...+125C, Vdo=1.7V | 0 | $0,197 | $0,179 | $0,162 |
| ON Semiconductor | MC79L15ABP | TO92 | 79L15 | Negative linear voltage regulator, Uout=15V±5%, Iout=0.1A, Uin=35V, Tj=-40...+125C, Vdo=1.7V | 0 | $0,293 | $0,266 | $0,253 |
| Motorola | MC79L15ACP | TO92 | 79L15 | Negative linear voltage regulator, Uout=15V±5%, Iout=0.1A, Uin=35V, Tj=0...+125C, Vdo=1.7V | 0 | $0,185 | $0,168 | $0,152 |
| Linear Voltage Regulators, fixed voltage (Линейные регуляторы напряжения, фиксированое напряжение), Iout=500mA |
| NSC | LM2937ES-3.3 | TO263 | . | Positive Low Dropout Regulator for 5V to 3.3V Conversion, Uout=3.3V±5%, Iout=0.5A, Uin=4.75…26V, Tj=-40...+125C, Vdo=1.6V | 0 | 1,75 | 1,75 | 1,75 |
| NSC | LM2937ET-2.5 | TO220 | . | Positive Low Dropout Regulator for 5V to 2.5V Conversion, Uout=2.5V±5%, Iout=0.5A, Uin=4.75…26V, Tj=-40...+125C, Vdo=2.37V | 0 | 1 | 1 | 1 |
| STM | L78M05CV | TO220 | 78M05 | Positive linear voltage regulator, Uout=5V±5%, Iout=0.5A, Uin=35V, Tj=0...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,240 | $0,218 | $0,207 |
| ON Semiconductor | MC78M05BDT | DPAK | 78M05 | Positive linear voltage regulator, Uout=5V±5%, Iout=0.5A, Uin=35V, Tj=-40...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,531 | $0,482 | $0,438 |
| ON Semiconductor | MC78M05BT | TO220 | 78M05 | Positive linear voltage regulator, Uout=5V±5%, Iout=0.5A, Uin=35V, Tj=-40...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,367 | $0,333 | $0,317 |
| ON Semiconductor | MC78M05CT | TO220 | 78M05 | Positive linear voltage regulator, Uout=5V±5%, Iout=0.5A, Uin=35V, Tj=0...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 271 | $0,292 | $0,265 | $0,252 |
| ON Semiconductor | MC79M12BDT | DPAK | 78M12 | Negative linear voltage regulator, Uout=12V±4%, Iout=0.5A, Uin=35V, Tj=0...+125C, Vdo=1.1V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,531 | $0,482 | $0,438 |
| Linear Voltage Regulators, fixed voltage (Линейные регуляторы напряжения, фиксированое напряжение), Iout=1.0A |
| NSC | LM2940T-5.0 | TO220 | . | Positive Low Dropout Regulator, Uout=5.0V±5%, Iout=1.0A, Uin=26V, Tj=-40...+125C, Vdo=0.5V | 0 | 0,74 | 0,673 | 0,612 |
| NSC | LM2940S-10 | TO263 | . | Positive Low Dropout Regulator, Uout=10V±5%, Iout=1.0A, Uin=26V, Tj=-40...+125C, Vdo=0.5V | 0 | 2,26 | 2,26 | 2,26 |
| NSC | LM2940T-12 | TO220 | . | Positive Low Dropout Regulator, Uout=12V±5%, Iout=1.0A, Uin=26V, Tj=-40...+125C, Vdo=0.5V | 0 | 1,56 | 1,56 | 1,56 |
| NSC | LM3940IT-3.3 | TO220 | . | Positive Low Dropout Regulator for 5V to 3.3V Conversion, Uout=3.3V±5%, Iout=1.0A, Uin=4.5...7.5V, Tj=-40...+125C, Vdo=1.0V, hold mode | 0 | 2,15 | 2,15 | 2,15 |
| ON Semiconductor | MC7805BT | TO220 | 7805 | Positive linear voltage regulator, Uout=5V±4%, Iout=1.0A, Uin=35V, Tj=-40...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,327 | $0,297 | $0,270 |
| ON Semiconductor | MC7808BT | TO220 | 7808 | Positive linear voltage regulator, Uout=8V±4%, Iout=1.0A, Uin=35V, Tj=-40...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,341 | $0,310 | $0,281 |
| ON Semiconductor | MC7812CT | TO220 | 7812 | Positive linear voltage regulator, Uout=12V±4%, Iout=1.0A, Uin=35V, Tj=0...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,355 | $0,322 | $0,292 |
| Fairchild Semiconductor | MC7815CT | TO220 | 7815 | Positive linear voltage regulator, Uout=15V±4%, Iout=1.0A, Uin=35V, Tj=0...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,237 | $0,215 | $0,195 |
| ON Semiconductor | MC7824CT | TO220 | 7824 | Positive linear voltage regulator, Uout=24V±4%, Iout=1.0A, Uin=40V, Tj=0...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,197 | $0,179 | $0,162 |
| ON Semiconductor | MC7905BT | TO220 | 7905 | Negative linear voltage regulator, Uout=5V±4%, Iout=1.0A, Uin=35V, Tj=-40...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,393 | $0,357 | $0,324 |
| Motorola | MC7908CT | TO220 | 7908 | Negative linear voltage regulator, Uout=8V±4%, Iout=1.0A, Uin=35V, Tj=0...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,471 | $0,428 | $0,389 |
| ON Semiconductor | MC7912BT | TO220 | 7912 | Negative linear voltage regulator, Uout=12V±4%, Iout=1.0A, Uin=35V, Tj=-40...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,334 | $0,303 | $0,288 |
| ON Semiconductor | MC7915CT | TO220 | 7915 | Negative linear voltage regulator, Uout=15V±4%, Iout=1.0A, Uin=35V, Tj=0...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,315 | $0,286 | $0,260 |
| ON Semiconductor | MC7924CT | TO220 | 7924 | Negative linear voltage regulator, Uout=24V±4%, Iout=1.0A, Uin=40V, Tj=0...+125C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,315 | $0,286 | $0,260 |
| Linear Voltage Regulators, fixed voltage (Линейные регуляторы напряжения, фиксированое напряжение), Iout=1.5A |
| STM | L7805CV | TO220 | 7805 | Positive linear voltage regulator, Uout=5V±5%, Iout=1.5A, Uin=35V, Tj=0...+150C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,262 | $0,238 | $0,216 |
| STM | L7815CV | TO220 | 7815 | Positive linear voltage regulator, Uout=15V±5%, Iout=1.5A, Uin=35V, Tj=0...+150C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,224 | $0,203 | $0,184 |
| STM | L7905CV | TO220 | 7905 | Negative linear voltage regulator, Uout=5V±5%, Iout=1.5A, Uin=35V, Tj=0...+150C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,262 | $0,238 | $0,216 |
| STM | L7915CV | TO220 | 7915 | Negative linear voltage regulator, Uout=15V±5%, Iout=1.5A, Uin=35V, Tj=0...+150C, Vdo=2.0V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $0,224 | $0,203 | $0,184 |
| Linear Voltage Regulators, fixed voltage (Линейные регуляторы напряжения, фиксированое напряжение), Iout=3.0A |
| ON Semiconductor | MC78T05CT | TO220 | 78T05 | Positive linear voltage regulator, Uout=5V±4%, Iout=3.0A, Uin=35V, Tj=0...+125C, Vdo=2.2V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $1,242 | $1,129 | $1,026 |
| ON Semiconductor | MC78T15CT | TO220 | 78T15 | Positive linear voltage regulator, Uout=15V±4%, Iout=3.0A, Uin=35V, Tj=0...+125C, Vdo=2.2V, Thermal Overload Protection, Short Circuit Current Limiting | 0 | $1,242 | $1,129 | $1,026 |
| Linear Voltage Regulators, adjust. voltage (Линейные регуляторы напряжения, перестраиваемое напряжение) |
| NSC | LM1086IS-5.0 | TO263 | LM317 | Positive Low Dropout Regulator, Uout=5.0V±2% (fixed version), Iout=1.5A, Uin=25V, Tj=-40...+125C, Vdo=1.5V | 0 | 1,28 | 1,28 | 1,28 |
| NSC | LM1086IS-ADJ | TO263 | LM317 | Positive Low Dropout Regulator, Uout=1.2…15V, Iout=1.5A, Uin=2.7...29V, Tj=-40...+125C, Vdo=1.5V | 0 | 1,38 | 1,38 | 1,38 |
| NSC | LM1117DT-2.5 | DPAK | LM317 | Positive Low Dropout Regulator, Uout=2.5V±1% (fixed version), Iout=0.8A, Uin=3.7...10V, Tj=0...+125C, Vdo=1.2V | 0 | 0,97 | 0,97 | 0,97 |
| NSC | LM1117DT-3.3 | DPAK | LM317 | Positive Low Dropout Regulator, Uout=3.3V±1% (fixed version), Iout=0.8A, Uin=4.5...10V, Tj=0...+125C, Vdo=1.2V | 0 | 0,97 | 0,97 | 0,97 |
| NSC | LM1117DT-ADJ | TO252 | LM317 | Positive Low Dropout Regulator, Uout=1.25…13.8V, Iout=0.8A, Uin=15V, Tj=0...+125C, Vdo=1.2V | 0 | 0,97 | 0,97 | 0,97 |
| ON Semiconductor | LM2931AT-5.0 | TO220 | . | Positive Low Dropout Regulator, Uout=5V±?3% (fixed version), Iout=0.1A , in 5.6/40V, -40/+125C | 0 | 0,57 | 0,57 | 0,57 |
| NSC | LM2931AZ-5.0 | TO92 | . | Positive Low Dropout Regulator, Uout=5V±3.8% (fixed version), Iout=100mA, Uin=5.6…26V, Tj=-40...+125C, Vdo=0.6V | 0 | 0,58 | 0,58 | 0,58 |
| NSC | LM2931CS | TO263 | . | Positive Low Dropout Regulator, Uout=3…24V, Iout=100mA, Uin=3.6…50V, Tj=-40...+125C, Vdo=0.6V, 5-Leads | 0 | 0,95 | 0,95 | 0,95 |
| ON Semiconductor | LM2931D-5.0 | SO8 | . | Positive Low Dropout Regulator, Uout=5V±5% (fixed version), Iout=100mA, Uin=5.6…26V, Tj=-40...+125C, Vdo=0.6V | 0 | 0,25 | 0,25 | 0,25 |
| ON Semiconductor | LM2931T-5.0 | TO220 | . | Positive Low Dropout Regulator, Uout=5V±5% (fixed version), Iout=100mA, Uin=5.6…26V, Tj=-40...+125C, Vdo=0.6V | 0 | 0,71 | 0,71 | 0,71 |
| NSC | LM317LM | SO8 | LM317 | Positive Low Dropout Regulator, Uout=1.2…37V, Iout=0.5A, Uin=4.2…40V, Tj=0...+125C | 0 | 0,57 | 0,57 | 0,57 |
| ON Semiconductor | LM317MDT | DPAK | LM317 | Positive Low Dropout Regulator, Uout=1.2…37V, Iout=0.5A, Uin=4.2…40V, Tj=0...+125C | 0 | 0,54 | 0,49 | 0,49 |
| ON Semiconductor | LM317T | TO220 | LM317 | Positive Low Dropout Regulator, Uout=1.2…37V, Iout=1.5A, Uin=4.2…40V, Tj=0...+125C | 0 | $0,330 | $0,314 | $0,299 |
| NSC | LM234Z-3 | TO92 | . | Adjustable Current Sourse, Iout=1uA...10mA, Uin=1…40V, Tj=-25...+100C, (temperature sensor, init: 64mV@25C) | 0 | 2,92 | 2,92 | 2,92 |
| Step Down Switching Voltage Regulators (регуляторы напряжения с ШИМ-преобразованием, понижающие) |
| NSC | LM2574N-5.0 | DIP8 | . | Step-down (buck) switching regulator, Uout=5.0V±4%, Iout=0.5A, Uin=7.0...40V, Tj=-40...+125C, Fosc=52kHz±10% | 0 | 1,2 | 1,091 | 0,992 |
| ON Semiconductor | LM2574N-ADJ | . | . | DIP8 , Step-Down Volt Reg , out 1.23 /37V 0.5A , in 4.75/40V, -40/+125C | 0 | 1,28 | 1,28 | 1,28 |
| NSC | LM2674M-5.0 | SO8 | . | Step-down (buck) switching regulator, Uout=5.0V±1.5%, Iout=0.5A, Uin=8.0...40V, Tj=-40...+125C, Fosc=260kHz±10% | 0 | 3,56 | 3,237 | 3,2 |
| NSC | LM2674M-ADJ | SO8 | . | Step-down (buck) switching regulator, Uout=1.21…37V, Iout=0.5A, Uin=8.0...40V, Tj=-40...+125C, Fosc=260kHz±10% | 0 | 3,99 | 3,628 | 3,299 |
| NSC | LM2674N-5.0 | DIP8 | . | Step-down (buck) switching regulator, Uout=5.0V±1.5%, Iout=0.5A, Uin=8.0...40V, Tj=-40...+125C, Fosc=260kHz±10% | 0 | 3,46 | 3,46 | 3,46 |
| NSC | LM2674N-ADJ | DIP8 | . | Step-down (buck) switching regulator, Uout=1.21…37V, Iout=0.5A, Uin=8.0...40V, Tj=-40...+125C, Fosc=260kHz±10% | 0 | 3,99 | 3,99 | 3,99 |
| NSC | LM2575T-5.0 | TO220 | . | Step-down (buck) switching regulator, Uout=5.0V±4%, Iout=1.0A, Uin=8.0...40V, Tj=-40...+125C, Fosc=52kHz±10%, 5-Lead | 0 | 1,71 | 1,555 | 1,54 |
| NSC | LM2590HV-ADJ | TO220 | . | Step-down (buck) switching regulator, Uout=1.2…57V, Iout=1.0A, Uin=4.5…60V, Tj=-40...+125C, Fosc=150kHz±15%, 7-Lead | 0 | . | . | . |
| NSC | LM2594N-5.0 | DIP8 | . | Step-down (buck) switching regulator, Uout=5.0V±4%, Iout=0.5A, Uin=4.5...40V, Tj=-40...+125C, Fosc=150kHz±15% | 0 | . | . | . |
| NSC | LM2595T-5.0 | TO220 | . | Step-down (buck) switching regulator, Uout=5.0V±4%, Iout=1.0A, Uin=4.5...40V, Tj=-40...+125C, Fosc=150kHz±15%, 5-Lead | 0 | . | . | . |
| NSC | LM2596T-5.0 | TO220 | . | Step-down (buck) switching regulator, Uout=5.0V±4%, Iout=3.0A, Uin=4.5...40V, Tj=-40...+125C, Fosc=150kHz±15%, 5-Lead | 0 | . | . | . |
| NSC | LM2597N-5.0 | DIP8 | . | Step-down (buck) switching regulator, Uout=5.0V±4%, Iout=0.5A, Uin=4.5...40V, Tj=-40...+125C, Fosc=150kHz±15%, with features | 0 | . | . | . |
| NSC | LM2598T-5.0 | TO220 | . | Step-down (buck) switching regulator, Uout=5.0V±4%, Iout=1.0A, Uin=4.5...40V, Tj=-40...+125C, Fosc=150kHz±15%, with features, 7-Lead | 0 | . | . | . |
| NSC | LM2599T-5.0 | TO220 | . | Step-down (buck) switching regulator, Uout=5.0V±4%, Iout=3.0A, Uin=4.5...40V, Tj=-40...+125C, Fosc=150kHz±15%, with features, 7-Lead | 0 | . | . | . |
| NSC | LM2671N-5.0 | DIP8 | . | Step-down (buck) switching regulator, Uout=5.0V±1.5%, Iout=0.5A, Uin=8.0...40V, Tj=-40...+125C, Fosc=260kHz±10%, High Efficiency with features | 0 | . | . | . |
| NSC | LM2672N-5.0 | DIP8 | . | Step-down (buck) switching regulator, Uout=5.0V±1.5%, Iout=1.0A, Uin=8.0...40V, Tj=-40...+125C, Fosc=260kHz±10%, High Efficiency with features | 0 | . | . | . |
| NSC | LM2576S-5.0 | TO263 | . | Step-down (buck) switching regulator, Uout=5.0V±4%, Iout=3.0A, Uin=7.0...40V, Tj=-40...+125C, Fosc=52kHz±10%, 5-Lead | 0 | 2,38 | 2,164 | 2,14 |
| NSC | LM2576S-ADJ | TO263 | . | Step-down (buck) switching regulator, Uout=1.23…37V, Iout=3.0A, Uin=8.0...40V, Tj=-40...+125C, Fosc=52kHz±10%, 5-Lead | 0 | 2,38 | 2,38 | 2,38 |
| NSC | LM2576T-5.0 | TO220 | . | Step-down (buck) switching regulator, Uout=5.0V±4%, Iout=3.0A, Uin=8.0...40V, Tj=-40...+125C, Fosc=52kHz±10%, 5-Lead | 0 | 2,37 | 2,155 | 2,15 |
| NSC | LM2576T-ADJ | TO220 | . | Step-down (buck) switching regulator, Uout=1.23…37V, Iout=3.0A, Uin=8.0...40V, Tj=-40...+125C, Fosc=52kHz±10%, 5-Lead | 0 | 2,53 | 2,53 | 2,53 |
| NSC | LM2676S-5.0 | TO263 | . | Step-down (buck) switching regulator, Uout=5.0V±2%, Iout=3.0A, Uin=8.0...40V, Tj=-40...+125C, Fosc=260kHz±11%, 7-Lead | 0 | 7,273 | 6,612 | 6,011 |
| NSC | LM2675M-5.0 | SO8 | . | Step-down (buck) switching regulator, Uout=5.0V±1.5%, Iout=1.0A, Uin=8.0...40V, Tj=-40...+125C, Fosc=260kHz±10% | 0 | 5,99 | 5,446 | 4,951 |
| NSC | LM2825N-5.0 | DIP24 | . | Integrated Power Suuply DC-DC Converter, Uout=5.0V±4.0%, Iout=1.0A, Uin=7.0...40V, Ta=-40...+85C, Eff=80%, without external components! | 0 | . | . | . |
| Step Up Switching Voltage Regulators (регуляторы напряжения с ШИМ-преобразованием, повышающие) |
| NSC | LM2577S-ADJ | TO263 | . | Step-up (boost) switching regulator, Uout=0…60V, Iout=3.0A, Uin=3.5...40V, Tj=-40...+125C, Fosc=52kHz, flyback&forward mode also | 0 | $7,174 | $6,521 | $6,210 |
| NSC | LM2585S-5.0 | TO263 | . | Flyback switching regulator, Uout=5.0V±4%, Iout=3.0A, Uin=4.0...40V, Tj=-40...+125C, Fosc=100kHz, boost&forward mode also | 0 | 7,87 | 7,87 | 7,87 |
| NSC | LM2587T-ADJ | TO220 | . | Flyback switching regulator, Uout=0..60V, Iout=5.0A, Uin=4.0...40V, Tj=-40...+125C, Fosc=100kHz, boost&forward mode also | 0 | 11 | 10 | 9,091 |
| Power Supply Circuits (Микросхемы для источников питания) |
| Analog Devices | ADM660AN | DIP8 | . | Inverts or Doubles Volt Converter, in 1.5/7V, out 100mA ,-40/+85C | 0 | $1,994 | $1,812 | $1,725 |
| Analog Devices | ADM660AR | SO8 | . | Inverts or Doubles Volt Converter, in 1.5/7V, out 100mA ,-40/+85C | 0 | $1,994 | $1,812 | $1,725 |
| Analog Devices | ADP1111AN-5 | DIP8 | . | . | 0 | $3,720 | $3,381 | $3,220 |
| Analog Devices | ADP1111AR | SO8 | . | . | 0 | $3,534 | $3,212 | $3,059 |
| Analog Devices | ADP1111AR-5 | SO8 | . | Switcher 1A Step-Up/Step-Down or Inverting Voltage Regulator, Uout = 5V±0.25V(max), Uin = 2 to 30V, 72 kHz Oscillator , Top = 0 to +70°C | 0 | $3,534 | $3,212 | $3,059 |
| Intersil | ICL7660ACPA | . | . | DIP8 , CMOS Voltage Converters , Uin = +1.5V to +12.0V, Uout = -1.5V to -12.0V. Iout > 20mA , Top = 0°C to +70°C | 0 | 0,68 | 0,619 | 0,61 |
| Intersil | ICL7660AIBA | . | . | SO-8 , CMOS Voltage Converters , Uin = +1.5V to +12.0V, Uout = -1.5V to -12.0V. Iout > 20mA , Top = -40°C to +85°C | 0 | 1,36 | 1,237 | 1,22 |
| STM | LD1085V50 | . | . | TO-220 , Low Drop(1.3V) Regulator , Uout = 5V+-1% , Iout = 3000mA , Top = -40°C to +125°C | 0 | 1,32 | 1,2 | 1,091 |
| NSC | LP2950ACZ-3.3 | . | . | TO92 , Low Drop(0.6V) Volt Reg , out 5V 100mA ,-40/+125C | 0 | $0,559 | $0,508 | $0,483 |
| NSC | LP2950ACZ-5.0 | . | . | TO92 , Low Drop(0.6V) Volt Reg , out 5V 100mA ,-40/+125C | 0 | 0,8 | 0,8 | 0,8 |
| NSC | LP2951ACM | . | . | SO-8, Adjustable Voltage Regulator, Uout = 1.24 to 29V, Iout = 100mA, Dropout 380mV, Tj = -40°C to +125°C | 0 | 0,41 | 0,38 | 0,346 |
| ON Semiconductor | LP2951CN | . | . | DIP8 , Adjust Volt Reg , out 1.25/29V 100 mA | 0 | 0,95 | 0,95 | 0,95 |
| NSC | LP2980AIM5-3.0 | . | . | SOT-23 , Ultra Low-Dropout Regulator , Vo = 3V +- 2.5% Io = 50mA , Vi = +16V , Dropout Voltage 225mV , Top = - 40°C to +125°C | 0 | 0,88 | 0,88 | 0,88 |
