ÎÎÎ ÍÏÔ "Àâòîðñêèå Òåõíîëîãèè"
Ìèêðîñõåìû ÀÖÏ, ÖÀÏ è ïð.
Âñå öåíû óêàçàíû â USD, ðàñ÷åòû ïî êóðñó ÖÁ ÐÔ ïëþñ 1% íà äàòó âûïèñêè ñ÷åòà.
| Manufacture | Part Number | Pkg | ROHM / Àíàëîãè | Description | Ñêëàä | $100 | $300 | $1000 |
| A/D - Converters (À/Ö Ïðåîáðàçîâàòåëè) |
| Analog Devices | AD678JN | DIP28 | . | Complete Sampling ADC ,12bit 200 ksps ,parallel ,+/-12V Rails , Fin=10KHZ , 8 or 16 BIT I/O , Top = 0°C to +70°C | 0 | 29 | 29 | 29 |
| Analog Devices | AD7569JN | . | . | DIP24 , 2us ADC(200kHz)8bit parallel+1us DAC,in 2.5 or+-2.5V,sup 5 or+-5V, Top = 0/+70C | 0 | 12,934 | 11,759 | 10,69 |
| Analog Devices | AD7660AST | . | . | ST48, 16bit 100ksps ADC, parallel/serial,in 2.5V,sup 5V, Top = -40/+85C | 0 | 14,154 | 12,868 | 11,699 |
| Analog Devices | AD7705BN | . | . | DIP16, 2-chan 16bit , serial , Sigma-Delta ADC , Fclk = 1/2.46MHz , 2.7/5.25V 1mW, Top = -40/+85C | 0 | 7,839 | 7,127 | 6,48 |
| Analog Devices | AD7705BR | . | . | SO16, 2-chan 16bit ,serial , Sigma-Delta ADC ,Fclk = 1/2.46MHz , 2.7/5.25V 1mW, Top = -40/+85C | 0 | 7,839 | 7,127 | 6,48 |
| Analog Devices | AD7710AN | . | . | DIP24 , Sigma-Delta ADC 24bit serial , nlin0.0015%, sup +-5 or 10V, Top = -40/+85C | 0 | 28,81 | 27,501 | 25,001 |
| Analog Devices | AD7713AN | . | . | DIP24 , LC2MOS Signal Conditioning ADC , 24bit , serial , 2-chan , Gain 1 to 128 , 0.0015% Nonlinearity, Fclk = 2MHz , Vs = 5V , 3.5mW ,Top= -40/+85C | 0 | 19 | 19 | 19 |
| Analog Devices | AD7714AN-5 | . | . | DIP24 , Signal Conditioning ADC ,5-chan , Gain 1 to 128 , 24 Bit , serial , 0.0015% Nonlinearity , Fclk = 2.5MHz , 5V,CMOS, 500 uA ,Top = -40/+85C | 0 | 17,4 | 16,24 | 14,764 |
| Analog Devices | AD7714AR-5 | . | . | SO24 , Signal Conditioning ADC ,5-chan , Gain 1 to 128 , 24 Bit , serial , 0.0015% Nonlinearity , Fclk = 2.5MHz , 5V,CMOS, 500 uA ,Top = -40/+85C | 0 | 16,9 | 16,24 | 14,764 |
| Analog Devices | AD7714YR | . | . | SO24 , Signal Conditioning ADC ,5-chan , Gain 1 to 128 , 24 Bit , serial , 0.0015% Nonlinearity , Fclk = 2.5MHz , 3/5V,CMOS, 500 uA ,Top = -40/+105C | 5 | $15,887 | $14,442 | $13,754 |
| Analog Devices | AD7715AN-5 | . | . | DIP16, Sigma-Delta ADC ,16bit , Gain 1 to 128 , 0.0015% Nonlinearity , Fclk = 2.5MHz , 5V, 450 uA , Top = -40/+85C | 0 | 10,25 | 9,783 | 8,894 |
| Analog Devices | AD7715AR-5 | . | . | SO16, Sigma-Delta ADC ,16bit , Gain 1 to 128 , 0.0015% Nonlinearity , Fclk = 2.5MHz , 5V, 450 uA , Top = -40/+85C | 0 | 9,1 | 9,1 | 8,894 |
| Analog Devices | AD7731BR | . | . | SO24 , Sigma-Delta ADC , CMOS, Low Noise 24bit , serial , 0.0015% Nonlinearity , Fclk = 5MHz , Vs = 5V 10.3mA , Top = -40/+85C | 0 | 18,766 | 17,06 | 15,51 |
| Analog Devices | AD7731BRU | . | . | TSSOP24, Sigma-Delta ADC , CMOS, Low Noise 24bit , serial , 0.0015% Nonlinearity , Fclk = 5MHz , Vs = 5V 10.3mA , Top = -40/+85 | 0 | 18,766 | 17,06 | 15,51 |
| Analog Devices | AD7812YN | . | . | PDIP16, 10bit 8-chan Sampling ADC , serial , 350ksps , Vs = 2.7/5.5V, Top = -40/+105C | 0 | 6,836 | 6,215 | 5,65 |
| Analog Devices | AD7817AR | SOIC16 | . | 10bit ADC with On-Chip Temp Sensor ,4-chan , 9 us , Serial , Vs = 2.7 / 5.5V , Top = -40/+85C | 0 | 6,099 | 5,545 | 5,041 |
| Analog Devices | AD7823YR | . | . | SO8, 8bit ADC , 4.5 us, Serial , Vs = 2.7/5.5V, Top = -40/+125C | 0 | 3,7 | 3,685 | 3,35 |
| Analog Devices | AD7825BN | . | . | DIP-24 , 4-ch 8-Bit ADC, Parallel , 2 MSPS(420 ns), Vin = 2 to 2.5V, Nonlinearity ±0.75 LSB ,Vs = 3 or 5V ±10% ,Top = -40°C to +85°C | 0 | 6,86 | 6,388 | 5,808 |
| Analog Devices | AD7858AR | . | . | SO24 , CMOS 12bit (200ksps)ADC , 8-chan , Serial , Vs=3/5V, Vin=0/Vs , Top = -40/+85C | 0 | 18,359 | 16,69 | 15,173 |
| Analog Devices | AD7871JN | . | . | PDIP28 , LC2MOS Complete 14bit , Sampling ADC , 83kSPS , parallel & serial , Vs = +- 5V, Vin = +-3V ,Top = 0/+70C | 0 | 60,88 | 60,88 | 60,88 |
| Analog Devices | AD7891AP-1 | . | . | PLCC44A , 8-chan ,12bit ADC , 1.6us , serial or parallel , Vs = 5V , Vin = +-5V or +-10V, Top = -40/+85C | 0 | 27,1 | 25,745 | 23,405 |
| Analog Devices | AD7891AS-1 | . | . | PQFP44 ,8-chan ,12bit ADC ,1.6us , serial or parallel ,Vs = 5V , Vin = +-5V or +-10V,Top = -40/+85C | 0 | 27,65 | 25,745 | 23,405 |
| Analog Devices | AD7893AN-5 | . | . | PDIP8, LC2MOS 12bit ADC ,serial , 6us , Vin = 5V , Vs = 5V , Top = -40/+85C | 0 | 17 | 16,17 | 14,7 |
| Analog Devices | AD7894AR-10 | . | . | SO8 , 14bit serial 5us ADC , Vin = +-10V, Vs = 5V, Top = -40/+85C | 0 | 15,119 | 13,745 | 12,496 |
| Analog Devices | AD7895AN-10 | . | . | DIP8 , 12bit serial 3.8us ADC , Vin = +-10V, Vs = 5 V, Top = -40/+85C | 0 | 9,466 | 8,606 | 7,824 |
| Analog Devices | AD7895AN-3 | . | . | DIP8 , 12bit 3.8us serial ADC , Vs = 5V, Vin = +-2.5V, Top = -40/+85C | 0 | 9,466 | 8,606 | 7,824 |
| Analog Devices | AD7895AR-10 | . | . | SOP8 , 12bit serial 3.8us ADC , Vin = +-10V, Vs = 5 V, Top = -40/+85C | 0 | 9,7 | 9,217 | 8,38 |
| Analog Devices | AD7896AN | DIP8 | . | 12bit 8us serial ADC , Vs = 2.7/5.5 V 9mW , Vin = Vs , Top = -40/+85C | 0 | $12,836 | $12,224 | $11,641 |
| Analog Devices | AD7896AR | SOIC8 | . | 12bit 8us serial ADC , Vs = 2.7/5.5 V 9mW , Vin = Vs , Top = -40/+85C | 0 | $12,836 | $12,224 | $11,641 |
| Analog Devices | AD7896BN | DIP8 | . | . | 0 | $16,705 | $15,909 | $15,151 |
| Analog Devices | AD7896BR | SOIC8 | . | . | 0 | $16,705 | $15,909 | $15,151 |
| Analog Devices | AD7896JR | SOIC8 | . | . | 0 | $7,191 | $6,848 | $6,521 |
| Analog Devices | AD7899BR-1 | . | . | SO -28 , 14-Bit 400kSPS ADC, Relative Accuracy ±1.5 LSB , Parallel , Input ±5Vor ±10V, Vs = 5V, Top = -40°C to +85°C | 0 | 22,09 | 20,571 | 18,701 |
| Analog Devices | AD9042AST | TQFP44 | . | 12-Bit 41MSPS ADC, Nonlinearity ±0.75LSB, Parallel, Vs=5V, Top=-40...+85°C | 0 | $80,652 | $73,320 | $69,828 |
| Analog Devices | AD9050BR | . | . | SO-28 , 10-Bit 40MSPS ADC, Relative Accuracy ±1 LSB , Parallel , Vs = 5V, Top = -40°C to +85°C | 0 | 15,221 | 13,838 | 12,58 |
| Analog Devices | AD9050BRS-60 | . | . | SSOP28 , 10bit ADC , parallel , 60 Msps , Vs = 5V , Top = –40°C to +85°C | 0 | 14,94 | 13,757 | 12,507 |
| Analog Devices | AD9200JRS | . | . | SSOP28 , 10bit ADC , 20Msps , parallel , Vs = 2.7 / 5.5V , Top = 0°C to +70°C | 0 | 4,93 | 4,597 | 4,18 |
| Analog Devices | AD9201ARS | . | . | SSOP28 , 2 chan 10bit CMOS ADC , 20 MHz , parallel , Vs = 2.7 / 5.5V , Top = –40°C to +85°C | 0 | 9,428 | 8,571 | 7,792 |
| Analog Devices | AD9220AR | . | . | SO28 , 12 bit ADC , 10 Msps , parallel , Vs = 5V , Top = –40°C to +85°C | 0 | 24,95 | 22,682 | 22,46 |
| Analog Devices | AD9223AR | . | . | SO28, 12 bit ADC , 3 Msps , parallel , Vs = 5V , Top = –40°C to +85°C | 0 | 18,931 | 17,21 | 15,646 |
| Analog Devices | AD9224ARS | SSOP28 | . | 12-Bit 40MSPS ADC, Nonlinearity ±0.33LSB, Parallel, Vs=5V, Top=-40...+85°C | 0 | $78,621 | $71,473 | $68,069 |
| Analog Devices | AD9225AR | WSOIC28 | . | 12-Bit 25MSPS ADC, Nonlinearity ±0.4LSB, Parallel, Vs=5V, Top=-40...+85°C | 0 | $80,267 | $72,970 | $69,495 |
| Analog Devices | AD9432BST-105 | . | . | LQFP-52, 12-Bit 105 Msps ADC, BW=500MHz, Parallel, +3.3V Digital I/O CMOS/TTL, SNR at 47MHz 67dB, Vs = 5V 850mW, Top = -40°C to +85°C | 0 | 115,2 | 115,2 | 115,2 |
| NSC | ADC08351CIMTC | . | . | TSSO20 , 8bit (42Msps) parallel ADC , Vs = 3V, Top = –40°C to +85°C | 0 | 5,6 | 5,6 | 5,6 |
| Texas Instruments | ADS7835E/250 | . | . | MSOP-8 , 12-Bit ADC , SERIAL , Vs = 5V 17.5mW , Vref = 2.5V, Vin = ±V ref Fsample = 500kHz , Top = –40°C to +85°C | 0 | 6,18 | 6,18 | 6,18 |
| Texas Instruments | TLC1549CP | . | . | DIP8 , 10bit 38ksps ADC , serial , Vs = 5V, On-Chip System Clock , Top = 0°C to 70°C | 0 | 3,77 | 3,77 | 3,77 |
| Texas Instruments | TLC2558IDW | . | . | SO-20 , 12bit 400ksps ADC, 8-chan serial with powerdown , Vs = 5V, Top = -40/+85C | 0 | 11,44 | 10,4 | 10,3 |
| D/A - Converters (Ö/À Ïðåîáðàçîâàòåëè) |
| Analog Devices | AD420AN-32 | PDIP24 | . | 3.3M Baud serial 16bit DAC , +-0.012% Nonlinear , Iout = 0 mA to 20 mA , Vs = 12 V to 32 V. Vout = 0 V to VCC – 2.5 V. Top = –40°C to +85°C | 0 | 19,01 | 17,51 | 15,919 |
| Analog Devices | AD420AR-32 | SOIC24 | . | 3.3M Baud serial 16bit DAC , +-0.012% Nonlinear , Iout = 0 mA to 20 mA , Vs = 12 V to 32 V. Vout = 0 V to VCC – 2.5 V. Top = –40°C to +85°C | 0 | $19,222 | $18,306 | $17,434 |
| Analog Devices | AD421BR | . | . | SO16 , LOOP-Powered 16bit DAC , serial 10 Mbps , +-0.01% Nonlinear , Iout = 4 mA to 20 mA , Vs = 5 V or 3 V, Top = –40°C to +85°C | 0 | $12,965 | $11,786 | $11,224 |
| Analog Devices | AD5312BRM | . | . | uSO-10 , Dual 10-Bit Rail-to-Rail Voltage Output Buffered DAC, Serial 30 MHz , Vs = 2.5 V to 5.5 V (230 uA@Vs = 3V), Accuracy ±3 LSB max,Top = -40°C to +105°C | 0 | 4,752 | 4,32 | 3,928 |
| Analog Devices | AD5323BRU | . | . | TSSOP16 , Dual 12-Bit Rail-to-Rail Voltage Output Buffered DAC , serial 30 MHz , Vs = 2.5 V to 5.5 V (230 uA) ,Top = –40°C to +105°C | 0 | 8,13 | 8,074 | 7,34 |
| Analog Devices | AD557JN | . | . | PDIP16 , Parallel 8bit DAC (0.8us), Vs = 5 V +-10% , Vout = 0 to 2.56 V (5mA) , settling to ±1/2 LSB , Top = 0°C to +70°C | 0 | 7,48 | 7,127 | 6,48 |
| Analog Devices | AD669AN | . | . | PDIP28 , Parallel 16bit DAC , 40 ns Write , Linearity Error ±1 LSB , Vout = 0 to 10V or +10 to -10V (5mA) , Vs = +15V /-15V /+5V, Top = –40°C to +85°C | 0 | 27,09 | 25,884 | 23,531 |
| Analog Devices | AD7247AAN | . | . | DIP24 , Two 12-Bit Parallel CMOS DACs (setup 8us), Vs = 12 to 15V or +-12 to +-15V, Vout = +5 to +10V or +-5V, Top = –40°C to +85°C | 0 | 26,694 | 24,268 | 22,062 |
| Analog Devices | AD7302BN | . | . | PDIP-20 , Parallel Dual 8bit DAC ( Settling 2us), Vs = 2.7 to 5.5 V, Vout = 0 to Vs , Top = –40°C to +105°C | 0 | 4,168 | 3,79 | 3,446 |
| Analog Devices | AD7302BR | . | . | SO-20 , Parallel Dual 8bit DAC ( Settling 2us), Vs = 2.7 to 5.5 V, Vout = 0 to Vs , Top = –40°C to +105°C | 0 | 4,168 | 3,79 | 3,446 |
| Analog Devices | AD7305BN | . | . | DIP20 , Parallel Input Rail-to-Rail Four 8-Bit DACs (Settling 1us) , Vs = +3 V to +5 V or +-5 V, Top = –40°C/+85°C | 0 | 7,5 | 7,069 | 6,427 |
| Analog Devices | AD7390AN | DIP8 | . | Serial 12bit DAC (Settling 70us) , Nonlinear +-0.9 LSB , Vs = 2.7 to 5.5 V (100 uA) , Top = -40°C to +85°C; | 0 | $9,471 | $8,610 | $8,200 |
| Analog Devices | AD7390AR | SO8 | . | Serial 12bit DAC (Settling 70us) , Nonlinear +-0.9 LSB , Vs = 2.7 to 5.5 V (100 uA) , Top = -40°C to +85°C; | 0 | $9,591 | $8,719 | $8,303 |
| Analog Devices | AD7943BN | . | . | DIP16 , 12bit Multiplying DAC (Settling 600 ns), Nonlinearity +-0.5% LSB ,Serial ,Vs = 3.3 to 5 V, Top = –40°C to +85°C | 0 | 7,16 | 6,838 | 6,217 |
| Analog Devices | AD8522AN | . | . | PDIP14 , Dual 12bit DAC (Settling 16us), Serial , rail-to-rail , Iout = ±5mA ,Vs = 5 V +-10% ,Top = –40°C to +85°C | 0 | 15,33 | 14,634 | 13,304 |
| Analog Devices | AD9752AR | . | . | SO28 , 12bit parallel , 125 Msps , TxDAC® D/A Converter , Vs = 4.5 to 5.5 V, Iout = 20mA , Top = –40°C to +85°C | 0 | 32,5 | 29,546 | 26,86 |
| Analog Devices | AD9760AR | . | . | SO28 , 10bit parallel , 125 Msps , TxDAC® D/A Converter , Vs = 2.7 to 5.5 V, Iout = 20mA , Top = –40°C to +85°C | 0 | 11,333 | 10,303 | 9,367 |
| Analog Devices | ADV7146KN50 | . | . | (Obsolete )Triple 6bit Video DAC IC | 0 | 5 | 5 | 5 |
| Texas Instruments | DAC7621EB | . | . | SSOP-20 , 12-Bit Parallel Input DAC, Iout = ±7mA , Settling Time 7us , Accuracy ±1LSB ,Vs = 5V±5% , Top = -40°C to +85°C | 0 | 7,03 | 6,391 | 5,81 |
| Texas Instruments | DAC7800KP | . | . | DIP16 , Dual CMOS Serial 12bit Multiplying DAC ,-40/+85C | 0 | 25,78 | 25,78 | 25,78 |
| Analog Devices | DAC8043AZ/883C | . | . | CDIP8 , 12bit Serial Input Multiplying CMOS DAC ( Settling 1us) , Vs = 4.5 to 5.5V, MIL-STD | 0 | 81,13 | 78,01 | 74,9 |
| Analog Devices | DAC8229FP | . | . | DIP20 , Dual 8bit CMOS DAC (setting 5us) , parallel , Vs = 10V or +-5V, Volt output ,-40/+85C | 0 | 7,38 | 7,38 | 7,38 |
| Analog Devices | DAC8420FS | . | . | SO16 , Quad 12-Bit Serial Voltage Output DAC (Settling 13us) , Vs = +5 V to ±15 V, Iout = +-5mA , Top = –40°C to +85°C | 0 | 46,8 | 46,8 | 46,8 |
| Analog Devices | DAC8512EP | PDIP8 | . | Serial Input Voltage Output 12bit DAC (Settling 16us) , 20 MHz Rate , Vs = 5V, Iout = ±7 mA , Top = –40°C to +85°C | 0 | $18,390 | $17,514 | $16,680 |
| Analog Devices | DAC8512FP | PDIP8 | . | Serial Input Voltage Output 12bit DAC (Settling 16us) , 20 MHz Rate , Vs = 5V, Iout = ±7 mA , Top = –40°C to +85°C | 0 | $8,445 | $8,042 | $7,659 |
| Analog Devices | DAC8512FS | SOIC8 | . | Serial Input Voltage Output 12bit DAC (Settling 16us) , 20 MHz Rate , Vs = 5V, Iout = ±7 mA , Top = –40°C to +85°C | 0 | $8,913 | $8,488 | $8,083 |
| Texas Instruments | DAC904U | . | . | SO-28 , 14bit 165Msps DAC (Settling 30 ns) , Iout = 2 to 20mA , Vs = 2.7 to 5.5V. Top = –40°C to +85°C | 0 | 21,44 | 21,44 | 21,44 |
| Texas Instruments | TLC7528CN | . | . | DIP20 , /AD7528/ 8bit Dual Multiplying DAC (Settling 0.1us) , Parallel , Vs = 5 to 15V, Fast Control for DSP, Interfaced to Microprocessors ,Top = 0°C to 70°C | 0 | 2,01 | 1,828 | 1,81 |
| Texas Instruments | TLC7528EDW | . | . | SO20 , /AD7528/ 8bit Dual Multiplying DAC (Settling 0.1us) , Parallel , Vs = 5 to 15V, Fast Control for DSP, Interfaced to Microprocessors ,Top = 0°C to 70°C | 0 | 3,5 | 3,182 | 2,93 |
| Texas Instruments | TLV5614CD | . | . | SO-16 , 12bit Quad DAC with Power Down (Settling 3us) , Serial 20 MHz rate , Vs = 2.7 to 5.5V, Top = 0°C to 70°C | 0 | 18,74 | 18,74 | 18,74 |
| Texas Instruments | TLV5632IDW | . | . | SO20 , 8-chan 8bit Low Power DAC with Power Down (Settling 1us) , Serial 30 MHz rate , Vs = 2.7 to 5.5V, Top = –40°C to 85°C | 0 | 6,8 | 6,182 | 5,62 |
| Texas Instruments | TLV5638ID | . | . | SO8 , Dual 12bit Low Power DAC with Power Down (Settling 1us) , Serial 20 MHz rate , Vs = 2.7 to 5.5V, Top = –40°C to 85°C | 0 | 9,93 | 9,028 | 8,93 |
| Texas Instruments | TLV5639IDW | . | . | SO20 , 12bit Low Power DAC with Power Down (Settling 1us) , parallel , Vs = 2.7 to 5.5V, Top = –40°C to 85°C | 0 | 12 | 10,91 | 9,919 |
| Voltage References (Èñòî÷íèêè îïîðíîãî íàïðÿæåíèÿ) |
| Analog Devices | AD584JN | . | . | DIP-8 , Pin Programmable Volt. Ref , Vout = 10.000V±30mV, 7.500V±20mV, 5.000V±15mV, 2.500V±7.5mV, Iout = 5mA , Vin = Vout+2.5V, Top = 0°C to +70°C | 0 | 3,5 | 3,5 | 3,5 |
| Analog Devices | AD586LN | . | . | DIP-8 , Reference 5V±2.5mV 10mA , Drift 5 ppm/°C, Vn at 100Hz 100nV/rtHz ,Top = 0°C to +70°C | 0 | 8,28 | 7,716 | 7,015 |
| Analog Devices | AD680JN | . | . | DIP-8 , 2.5V±10mV Ref , Iout = 10mA , Vin = 4.5 to 36V, Top = 0°C to +70°C | 0 | 2,973 | 2,703 | 2,458 |
| Analog Devices | AD680JT | . | . | TO92 , 2.5V±10mV Ref , Iout = 10mA , Vin = 4.5 to 36V, Top = 0°C to +70°C | 0 | 2,973 | 2,703 | 2,458 |
| Analog Devices | AD780AN | . | . | DIP-8 , Pin-Programmable 2.5V±5mV or 3.0V±5mV Ref , Iout = 10mA ,Vin = 4V to 36V, Top = -40°C to +85°C | 0 | 6,77 | 6,307 | 5,734 |
| Analog Devices | AD780AR | . | . | SO-8 , Pin-Programmable 2.5V±5mV or 3.0V±5mV Ref , Iout = 10mA ,Vin = 4V to 36V, Top = -40°C to +85°C | 0 | 6,77 | 6,307 | 5,734 |
| Analog Devices | AD780SQ/883B | . | . | CDIP8 , Pin-Programmable 2.5V±5mV or 3.0V±5mV Ref , Iout = 10mA ,Vin = 4V to 36V, Top = -55°C to +125°C | 0 | 23,12 | 21,019 | 20,81 |
| Analog Devices | ADR291FR | . | . | SO-8 , Low Noise (8uV) Micropower (5mA) Precision (2.500V ±3 mV,) Ref , Vs = 5 to 15V, Top = -40°C to +125°C | 0 | 6,95 | 6,319 | 5,745 |
| Analog Devices | ADR292ER | . | . | SO-8 , Low Noise (12uV) Micropower (5mA) Precision (4.096V ±3 mV,) Ref , Vs = 5 to 15V, Top = -40°C to +125°C | 0 | 12,7 | 12,7 | 12,7 |
| NSC | LM385M-1.2 | . | . | SO8 , Micropower Volt Reference Diode 20mA 1.2V, Top = 0°C to +70°C | 0 | 0,55 | 0,55 | 0,55 |
| NSC | LM385M-2.5 | . | . | SO8 , Micropow Volt Reference Diode 20mA 2.5V, Top = 0°C to +70°C | 0 | 0,25 | 0,25 | 0,25 |
| NSC | LM385Z-1.2 | . | . | TO92 , Micropow Volt Reference Diode 20mA 1.2V,Top = 0°C to +70°C | 0 | 0,55 | 0,55 | 0,55 |
| Analog Devices | REF02CS | . | . | SO-8 , 5V±50mV Ref , Iout = 20mA ,Vin = 7V to 40V, Top = -40°C to +85°C | 0 | 3,5 | 3,182 | 2,893 |
| Analog Devices | REF02DP | . | . | DIP-8 , 5V±100mV Ref , Iout = 20mA ,Vin = 7V to 40V, Top = 0°C to +70°C | 0 | 2,66 | 2,518 | 2,29 |
| Analog Devices | REF191GP | . | . | DIP-8 , Precision Micropower (Iout = 30mA), Low Dropout (1.55V), Voltage References (2.048V+-10mV), Top = -40°C to +85°C | 0 | 3,012 | 2,739 | 2,49 |
| Analog Devices | REF192ES | SO8 | . | . | 0 | $9,751 | $8,864 | $8,441 |
| Analog Devices | REF192GP | . | . | DIP-8 , Precision Micropower (Iout = 30mA), Low Dropout (1.40V), Voltage References (2.50V+-10mV), Top = -40°C to +85°C | 0 | 3,012 | 2,739 | 2,49 |
| Analog Devices | REF192GS | . | . | SO8 , Precision Micropower (Iout = 30mA), Low Dropout (1.40V), Voltage References (2.50V+-10mV), Top = -40°C to +85°C | 0 | 2,478 | 2,253 | 2,049 |
| Analog Devices | REF195ES | SO8 | . | . | 0 | $6,190 | $5,627 | $5,359 |
| Analog Devices | REF195FS | SO8 | . | Precision Micropower (Iout = 30mA), Low Dropout (1.30V), Voltage References (5.00V+-5mV), Top = -40°C to +85°C | 0 | $4,425 | $4,022 | $3,830 |
| Analog Devices | REF195GP | DIP8 | . | Precision Micropower (Iout = 30mA), Low Dropout (1.30V), Voltage References (5.00V+-10mV), Top = -40°C to +85°C | 0 | $3,150 | $2,863 | $2,726 |
| Analog Devices | REF195GS | SO8 | . | Precision Micropower (Iout = 30mA), Low Dropout (1.30V), Voltage References (5.00V+-10mV), Top = -40°C to +85°C | 0 | $2,592 | $2,356 | $2,243 |
| Analog Devices | REF198ES | SO8 | . | . | 0 | $6,190 | $5,627 | $5,359 |
| Analog Devices | REF198FS | SO8 | . | . | 0 | $4,425 | $4,022 | $3,830 |
| Analog Devices | REF198GP | DIP8 | . | Precision Micropower (Iout = 30mA), Low Dropout (1.30V), Voltage References (4.096V+-10mV), Top = -40°C to +85°C | 0 | $3,150 | $2,863 | $2,726 |
| Analog Devices | REF198GS | SO8 | . | Precision Micropower (Iout = 30mA), Low Dropout (1.30V), Voltage References (4.096V+-10mV), Top = -40°C to +85°C | 0 | $2,645 | $2,404 | $2,289 |
| ON Semiconductor | TL431CLP | . | . | TO92, Programmable Voltage Reference , V ref = 2.495 V +- 3mV, V ka = V ref to 36 V+-2% , Ik = 1 to 100 mA , Top= 0° to +70°C | 95 | $0,128 | $0,116 | $0,110 |
| Texas Instruments | TL431CP | . | . | DIP8 , Programmable Voltage Reference , V ref = 2.495 V ± 5mV, V ka = V ref to 36 V ± 4mV, Ik = 1 to 100 mA ,Top= 0° to +70°C | 0 | 0,21 | 0,21 | 0,21 |
| ON Semiconductor | TL431ID | . | . | SOP–8, Programmable Precision Voltage Reference, Vref=2.495V+/-7 mV, Vka=Vref to 36V, Ik=1 to 100mA, Top=–40° to +85° | 0 | 0,23 | 0,23 | 0,23 |
| ON Semiconductor | TL431ILP | . | . | TO–92 , Programmable Precision Reference , V ref = 2.495 V+- 7mV, V ka = V ref to 36V, Ik = 1 to 100mA , Top = –40° to +85° | 0 | 0,33 | 0,33 | 0,33 |
| Motorola | TL431IP | . | . | DIP8 , Programmable Precision References , V ref = 2.495V +- 7 mV, V ka = V ref to 36 V, Ik = 1 to 100 mA , Top = –40° to +85° | 0 | 0,35 | 0,35 | 0,35 |
| Texas Instruments | TL431MJG | . | . | JG-8 , \OBSOLETE\ Programmable Voltage Reference , V ref = 2.495 V ± 5mV, V ka = V ref to 36 V ± 4mV, Ik = 1 to 100 mA , Top= -55° to +125°C | 0 | 5,69 | 5,69 | 5,69 |
| Didgital Regulators (Öèôðîâûå ðåãóëÿòîðû) |
| Analog Devices | AD5220BR10 | . | . | SO-8, 7-bit 10 kOhm Increment/Decrement Digital Potentiometer, 2/wire serial I/O , Settling Time 0.6us, INL and DNL= ±1LSB ,Vs = 2.7 to 5.5V,Top= -40° to +85°C | 0 | 1,73 | 1,617 | 1,47 |
| Analog Devices | AD8400AR10 | . | . | SO-8 , 1-ch 10 kOhm Digital Potentiometer , 8-bit , serial input 10 MHz , Vs = 2.7 to 5.5V, Top = -40°C to +85°C | 0 | 2,084 | 1,895 | 1,723 |
| Analog Devices | AD8402AN50 | . | . | DIP-14 , 2-ch 50 kOhm Digital Potentiometer , 8-bit , serial input 10 MHz , Vs = 2.7 to 5.5V, Top = -40°C to +85°C | 0 | 3,164 | 2,877 | 2,616 |
| Analog Devices | AD8402AR1 | . | . | SO-14 , 2-ch 1kOhm Digital Potentiometer , 8-bit , serial input 10 MHz , Vs = 2.7 to 5.5V, Top = -40°C to +85°C | 0 | 3,164 | 2,877 | 2,616 |
| Analog Devices | AD8402AR10 | . | . | SO-14 , 2-ch 10 kOhm Digital Potentiometer , 8-bit , serial input 10 MHz , Vs = 2.7 to 5.5V, Top = -40°C to +85°C | 0 | 3 | 2,876 | 2,615 |
| Analog Devices | AD8403AR10 | . | . | SO-24 , 4-ch 10 kOhm Digital Potentiometer , 8-bit , serial input 10 MHz , Vs = 2.7 to 5.5V, Top = -40°C to +85°C | 0 | 4,79 | 4,355 | 3,96 |
| ON Semiconductor | TLV431ASNT1 | . | . | TSOP–5, Low Voltage Precision Adjustable Shunt Regulator, Vref=1.228V...1.252V, Vka=Vref...16V, Top=–40°C to 85°C | 0 | 0,46 | 0,46 | 0,46 |
| Switches & Multipliers |
| Analog Device | ADG408BN | DIP16 | . | CMOS 8-Channel Analog Multiplexers (100 Ohm), on/off<125ns, Vs = 44V (max), Break-Before-Make Switching Action, Top=-40...+85°C | 0 | $4,439 | $4,227 | $4,025 |
| Analog Device | ADG408BR | SOIC16 | . | CMOS 8-Channel Analog Multiplexers (100 Ohm), on/off<125ns, Vs = 44V (max), Break-Before-Make Switching Action, Top=-40...+85°C | 0 | $4,439 | $4,227 | $4,025 |
| Analog Device | ADG408BRU | TSSOP16 | . | CMOS 8-Channel Analog Multiplexers (100 Ohm), on/off<125ns, Vs = 44V (max), Break-Before-Make Switching Action, Top=-40...+85°C | 0 | $4,439 | $4,227 | $4,025 |
| Analog Device | ADG431BN | DIP16 | . | CMOS Precision Quad Switches (24 Ohm) , logic , on/off < 165ns , Vs = 44V (max) , Break-Before-Make Switching Action , Top = -40°C to +85°C | 0 | $3,691 | $3,515 | $3,347 |
| Analog Device | ADG431BR | SOIC16 | . | CMOS Precision Quad Switches (24 Ohm) , logic , on/off < 165ns , Vs = 44V (max) , Break-Before-Make Switching Action , Top = -40°C to +85°C | 0 | $3,691 | $3,515 | $3,347 |
| Analog Device | ADG432BN | DIP16 | . | CMOS Precision Quad Switches (17 Ohm) , logic , on/off < 165ns , Vs = 44V (max) , Break-Before-Make Switching Action , Top = -40°C to +85°C | 0 | $3,691 | $3,515 | $3,347 |
